| Management number | 247152699 | Release Date | 2026/08/16 | List Price | US$12.38 | Model Number | 247152699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New
The Influence of the Gold Supply on Prices and Profits (Paperback)| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Business & Investing |
| Publication date | September, 2009 |
| Pages | 118 |
| Reading level | Grade 1, Grade 10, Grade 11, Grade 12, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 8, Grade 9, Kindergarten, Preschool |
| Edition | Standard Edition |
| Publisher | BiblioLife |
| Original languages | English |
| Language | English |
| Educational level | College, Elementary School, High School, Middle School, Preschool |
| Is collectible | N |
| Binding type | Perfect Binding |
| Number of discs | 1 |
| Retail packaging | Box Set |
| Assembled product height | 0.25" |
| Assembled product weight | 0.5000 lb |
| Bisac subject heading | Business & Economics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form